Demand Response Log
| Date | Time | Area | Load Group | DO 9 | DO 10 | DO 11 | DO 12 | DO 13 | DO 14 | DO 15 | DO 16 | DO 17 | DO 18 | DO 19 | DO 20 | DO 21 | DO 22 | DO 23 | DO 24 | 
| 14-June-2022 | 01:55:17 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | 
| 14-June-2022 | 01:56:51 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON | 
| 14-June-2022 | 05:01:29 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 14-June-2022 | 06:31:29 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 14-June-2022 | 10:01:34 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | 
| 14-June-2022 | 12:31:27 | ALL | 3.09 | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Date | Time | Area | Load Group | DO 9 | DO 10 | DO 11 | DO 12 | DO 13 | DO 14 | DO 15 | DO 16 | DO 17 | DO 18 | DO 19 | DO 20 | DO 21 | DO 22 | DO 23 | DO 24 | 
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission

