Yesterday's Demand Response Log
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
01-Dec-2024 | 00:56:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 01:01:45 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Dec-2024 | 01:06:44 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
01-Dec-2024 | 01:11:45 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Dec-2024 | 01:16:42 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
01-Dec-2024 | 01:21:45 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Dec-2024 | 01:26:43 | ALL | 2.04 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
01-Dec-2024 | 01:31:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 01:36:45 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
01-Dec-2024 | 01:41:44 | ALL | 3.06 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON | ON |
01-Dec-2024 | 01:46:45 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Dec-2024 | 01:51:44 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
01-Dec-2024 | 01:56:43 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON | ON |
01-Dec-2024 | 02:01:46 | ALL | 3.08 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
01-Dec-2024 | 05:01:30 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 06:31:30 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 07:10:34 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 12:10:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 12:41:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 13:41:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 17:10:34 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 17:11:47 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
01-Dec-2024 | 23:10:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission